Charleston
Market InsightsCharleston is a city in Bradley County, Tennessee, United States. The population was 651 at the 2010 census. It is included in the Cleveland Metropolitan Statistical Area.
17 homes for sale in Charleston
- 1/58 58
3 Beds 2 Baths 1,824 SqFt$549,900New - 1/31 31
3 Beds 2 Baths 1,262 SqFt$269,900Active - 1/37 37
3 Beds 2 Baths 1,596 SqFt$399,900Active - 1/36 36
3 Beds 2 Baths 1,822 SqFt$389,900Active - 1/40 40
3 Beds 3 Baths 1,830 SqFt$354,900Price Dropped by $5K - 1/79 79
4 Beds 4 Baths 3,317 SqFt$1,399,000Active - 1/21 21
4 Beds 2 Baths 1,835 SqFt$288,000Price Dropped by $1K - 1/41 41
4 Beds 3 Baths 2,656 SqFt$359,900Active - 1/78 78
5 Beds 4 Baths 4,064 SqFt$1,295,000Active - 1/32 32
3 Beds 2 Baths 1,234 SqFt$275,000Active - 1/62 62
4 Beds 5 Baths 5,350 SqFt$775,000Active6069 Candies Creek Ridge RD, Charleston, TN 37310
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/3 3
8.99 Acres$220,000New - 1/20 20
2 Acres$134,900Active - 1/55 55
10.01 Acres$235,000Active - 1/4 4
2 Acres$79,900Active - 1/6 6
5.5 Acres$99,900Price Dropped by $10K - 1/22 22
10.91 Acres$700,000Active00 Lauderdale Memorial HWY, Charleston, TN 37310
Listed by Coldwell Banker Kinard Commercial
Vacant Land
