Cloudland Station
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Cloudland Station
- 1/65 65
$300,000New - 1/44 44
0.26 Acres$110,000Active - 1/58 58
0.12 Acres$209,000Active - 1/36 36
0.28 Acres$109,000Price Dropped by $6K - 1/82 82
0.17 Acres$115,000Active - 1/83 83
0.16 Acres$210,000Active - 1/44 44
0.14 Acres$109,900Price Dropped by $10K - 1/29 29
0.09 Acres$125,000Active - 1/30 30
0.24 Acres$250,000Active - 1/88 88
0.8 Acres$225,000Active - 1/46 46
0.09 Acres$149,900Active0 Old Mill Creek CIR, Chickamauga, GA 30707
Listed by Real Estate Partners Chattanooga LLC
Vacant Land
