River Gorge Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in River Gorge Ranch
- 1/49 49
4 Beds 4 Baths 3,606 SqFt$1,174,000Price Dropped by $26K - 1/2 2
4 Beds 4 Baths 4,185 SqFt$1,680,000Active - 1/3 3
4 Beds 3 Baths 3,235 SqFt$1,350,000Active - 1/66 66
3 Beds 6 Baths 3,822 SqFt$1,425,000Active - 1/18 18
2.21 Acres$250,000New - 1/15 15
0.97 Acres$220,000New - 1/16 16
2.28 Acres$975,000New - 1/16 16
1.52 Acres$265,000New - 1/23 23
1.13 Acres$210,000New - 1/16 16
1.48 Acres$221,000Active - 1/20 20
2.83 Acres$250,000Active - 1/16 16
4.2 Acres$475,000Active - 1/11 11
1.46 Acres$225,000Active - 1/10 10
1.95 Acres$199,000Active - 1/13 13
3.36 Acres$1,350,000Active - 1/10 10
3.66 Acres$219,000Active - 1/25 25
0.99 Acres$159,900Active - 1/22 22
1.04 Acres$149,000Price Dropped by $10K - 1/21 21
1.52 Acres$325,000Active - 1/34 34
1.91 Acres$432,000Active - 1/18 18
1.04 Acres$215,000Active - 1/11 11
2.89 Acres$235,000Price Dropped by $5K - 1/16 16
0.92 Acres$215,000Active - 1/18 18
2.69 Acres$300,000Active
