Crown Harbor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Crown Harbor
- 1/84 84
4 Beds 5 Baths 3,387 SqFt$1,099,000New - 1/63 63
5 Beds 8 Baths 9,822 SqFt$3,127,000Active340 Edgewater WAY, Jasper, TN 37347
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/10 10
4 Beds 4 Baths 3,300 SqFt$1,589,900Active - 1/57 57
3 Beds 2 Baths 2,167 SqFt$745,000Active - 3D
4 Beds 5 Baths 6,351 SqFt$3,250,000Active - 1/43 43
4 Beds 3 Baths 2,625 SqFt$735,000Active - 1/34 34
4 Beds 3 Baths 2,713 SqFt$735,000Active230 Clubhouse DR, Jasper, TN 37347
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/16 16
4 Beds 4 Baths 4,870 SqFt$1,499,999Active - 1/13 13
0.44 Acres$149,000Active - 1/8 8
0.44 Acres$139,000Active - 1/12 12
0.38 Acres$150,000Active - 1/13 13
0.38 Acres$145,000Active - 1/11 11
0.35 Acres$130,000Active - 1/23 23
0.27 Acres$325,000Active - 1/19 19
0.29 Acres$125,000Active - 1/23 23
0.53 Acres$100,000Active - 1/26 26
6.2 Acres$220,000Active - 1/25 25
0.39 Acres$450,000Active - 1/25 25
0.37 Acres$350,000Active - 1/17 17
0.49 Acres$325,000Active - 1/16 16
0.39 Acres$225,000Active - 1/22 22
0.51 Acres$200,000Active
