Jasper Highlands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
157 homes for sale in Jasper Highlands
- 1/148 148
3 Beds 5 Baths 3,389 SqFt$1,275,000New - 1/90 90
3 Beds 2 Baths 2,005 SqFt$539,000Active2025 Jasper Highlands BLVD, Jasper, TN 37347
Listed by BHHS Southern Routes Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 2,100 SqFt$4,000Active - 1/52 52
2 Beds 2 Baths 1,761 SqFt$599,900Active - 1/200 200
3 Beds 3 Baths 3,000 SqFt$1,299,000Active - 1/69 69
4 Beds 4 Baths 2,880 SqFt$1,399,000Price Dropped by $50K - 1/36 36
4 Beds 4 Baths 4,243 SqFt$1,950,000Active - 1/42 42
3 Beds 2 Baths 1,671 SqFt$532,500Price Dropped by $2K - 1/175 175
3 Beds 4 Baths 5,300 SqFt$1,800,000Active - 1/55 55
3 Beds 2 Baths 2,100 SqFt$885,000Active - 1/47 47
3 Beds 2 Baths 1,710 SqFt$595,000Active - 1/110 110
3 Beds 3 Baths 1,862 SqFt$675,000Price Dropped by $14K - 1/38 38
6 Beds 4 Baths 4,345 SqFt$3,700,000Active - 1/47 47
3 Beds 2 Baths 2,609 SqFt$675,000Price Dropped by $59K - 1/80 80
3 Beds 2 Baths 2,024 SqFt$599,700Active - 1/29 29
0.82 Acres$89,000New - 1/20 20
1.27 Acres$99,999New300 Deer Ridge PT, Jasper, TN 37347
Listed by Mountain Man Real Estate & Development PLLC
Vacant Land
- 1/74 74
1.9 Acres$129,900New - 1/77 77
0.72 Acres$49,900Active - 1/38 38
1.64 Acres$92,000Active - 1/10 10
1.13 Acres$149,900Active - 1/17 17
9.45 Acres$812,000Active - 1/20 20
1.09 Acres$89,900Price Dropped by $4K - 1/13 13
2.09 Acres$285,000Active
