Rossville
Market InsightsRossville is a city in Walker County, Georgia, United States. The population was 4,105 at the 2010 census. It is part of the Chattanooga, TN–GA Metropolitan Statistical Area.
174 homes for sale in Rossville
- 1/57 573 Beds 2 Baths 1,520 SqFt$260,000Active
- 2 Beds 1 Bath 784 SqFt$100,000Active
- 1/47 475 Beds 4 Baths 2,618 SqFt$365,780Active
- 1/6 65 Beds 3 Baths 2,361 SqFt$337,360Active
- 1/6 65 Beds 3 Baths 2,361 SqFt$336,360Active
- 1/37 373 Beds 3 Baths 1,749 SqFt$314,720Active
- 1/37 373 Beds 3 Baths 1,749 SqFt$314,720Active
- 1/25 253 Beds 2 Baths 1,440 SqFt$250,000Active
- 1/30 302 Beds 2 Baths 1,184 SqFt$225,000Price Dropped by $14K
- 1/22 224 Beds 3 Baths 3,165 SqFt$369,900Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,644 SqFt$238,000Price Dropped by $6K
137 Hidden Valley RD, Rossville, GA 30741
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/2 22 Beds 2 Baths 1,240 SqFt$270,000Active
- 1/20 203 Beds 2 Baths 1,092 SqFt$199,900Active
- 1/71 713 Beds 2 Baths 2,457 SqFt$289,900Price Dropped by $10K
- 1/17 173 Beds 1 Bath 1,566 SqFt$275,000Active
- 1/14 142 Beds 1 Bath 1,048 SqFt$250,000Active
- 1/27 272 Beds 2 Baths 1,428 SqFt$265,000Active
- 1/37 373 Beds 3 Baths 1,749 SqFt$321,030Active
- 1/37 373 Beds 3 Baths 1,749 SqFt$303,895Active
- 1/50 503 Beds 3 Baths 1,920 SqFt$319,000Active
- 1/32 324 Beds 3 Baths 1,536 SqFt$294,000Active
- 1/83 834 Beds 3 Baths 2,541 SqFt$543,000Active
228 Cascade DR, Rossville, GA 30741
Listed by Horizon Sotheby's International Realty
Single Family Home
- 1/66 664 Beds 3 Baths 2,171 SqFt$494,000Active
256 Cascade DR, Rossville, GA 30741
Listed by Horizon Sotheby's International Realty
Single Family Home
- 1/73 734 Beds 3 Baths 2,182 SqFt$483,000Active
242 Cascade DR, Rossville, GA 30741
Listed by Horizon Sotheby's International Realty
Single Family Home